More precise handling of wire, comfortable grip, improved performance and beautiful appearance of Zeus Pliers will give you satisfaction
Self Drilling & Self Tapping
Tools Table
| No. | Appearance | Description | Model Name |
|---|---|---|---|
| 1 | ![]() |
Ligature Pin Cutter | GL8601TC |
| 2 | ![]() |
Ligature Pin Cutter | GL8602TC |
| 3 | ![]() |
Mini Ligature Pin Cutter | GL8603TC |
| 4 | ![]() |
Distal End Cutter | GL8604TC |
| 5 | ![]() |
Flush Cutter | GL8605TC |
| 6 | ![]() |
Bird Beak Plier | GL8606 |
| 7 | ![]() |
Nance Plier | GL8607 |
| 8 | ![]() |
Three Jaw Plier | GL8608 |
| 9 | ![]() |
De la Rosa Plier | GL8609 |
| 10 | ![]() |
Cinch Beak Plier | GL8610 |
| 11 | ![]() |
Weingart Utility Plier | GL8611TC |
| 12 | ![]() |
Weingart Utility Plier | GL8612TC |
| 13 | ![]() |
How Plier (Straight) | GL8613 |
| 14 | ![]() |
How Plier (Angled) | GL8614 |
| 15 | ![]() |
LoGL forming Plier | GL8615 |
| 16 | ![]() |
Tweed Plier | GL8616 |
| 17 | ![]() |
Crimpable Hook Plier | GL8617 |
| 18 | ![]() |
Adams Plier | GL8618 |
| 19 | ![]() |
Debonding Plier (Straight) | GL8619 |
| 20 | ![]() |
Debonding Plier (Straight) | GL8620 |
| 21 | ![]() |
Debonding Plier (Curved) | GL8621 |
| 22 | ![]() |
Posterior Band Remover | GL8622TC |
| 23 | ![]() |
Direct Bond Remover | GL8623 |
| 24 | ![]() |
Torquing Plier A | GL8624 |
| 25 | ![]() |
Torquing Pliers B | GL8625 |
| 26 | ![]() |
Band Scissor | GL9921C |
| 27 | ![]() |
Needle Holder (O-ring) | GL9936 |
| 28 | ![]() |
Needle Holder (O-ring) | GL9935 |
| 29 | ![]() |
Needle Holder (O-ring) | GL9937 |
| 30 | ![]() |
Needle Holder (O-ring) | GL9938 |
| 31 | ![]() |
Needle Holder | GL9939TC |
| 32 | ![]() |
Needle Holder | GL9940TC |
| 33 | ![]() |
GL9942 | |
| 34 | ![]() |
GL9943 | |
| 35 | ![]() |
Mosquito (Straight) | GL9941 |
| 36 | ![]() |
Mosquito (Curved) | GL9941C |
| 37 | ![]() |
Mosquito (O-ring) | GL9941H |
| 38 | ![]() |
removing plier | P107-02 |































